Health Canada has posted a notice about an egg recall due to possible salmonella contamination.
The recall notes that the eggs were sold in British Columbia, Manitoba, Ontario & possibly other provinces and territories. I did see a post from someone in the Valley saying they purchased eggs in New Minas and they were on the recall list, so it’s worth checking your fridge. Just make sure you check the codes & best before dates (listed below) and not just the UPC.
Food contaminated with salmonella may not look or smell spoiled but can still make you sick. Young children, pregnant women, the elderly and people with weakened immune systems may contract serious and sometimes deadly infections. Healthy people may experience short-term symptoms such as fever, headache, vomiting, nausea, abdominal cramps and diarrhea.
Recalled products should be thrown out or returned to the location where they were purchased.
Affected products
| Brand | Product | Size | UPC | Codes |
|---|---|---|---|---|
| Compliments | Extra Large Size White Eggs | 12 eggs | 0 55742 35751 6 | BB 2025 FE 22; from 8 P**0021320 up to and including 8 P**0021720 (**= 03 to 32) |
| Compliments | Large Size White Eggs | 12 eggs | 0 55742 35750 9 | BB 2025 MR 01; from 8 P**0101145 up to and including 8 P**0101800 (** = 03 to 32) |
| Compliments | Large Size White Eggs | 18 eggs | 0 55742 35756 1 | BB 2025 MR 01; from 8 P**0101145 up to and including 8 P**0101800 (**= 03 to 32) |
| Foremost | Large Size Eggs | 18 eggs | 0 61483 05666 3 | BB 2025 FE 22; from 8 P**0021320 up to and including 8 P**0021720 (** = 03 to 32)BB 2025 MR 01; from 8 P**0101145 up to and including 8 P**0101800 (** = 03 to 32) |
| Golden Valley Eggs | Extra Large Size Eggs | 30 eggs | 0 55799 10301 2 | BB 2025 MR 01 * 010 (*= C, D, E, F or H); from C6 1145 010 up to and including C6 1800 010 |
| Golden Valley Eggs | Jumbo Size Eggs | 20 eggs | 0 55799 10310 4 | BB 2025 FE 22 * 002 (*= A, C, D, E or F); from 1320 Est 8 up to and including 1720 Est 8 |
| Golden Valley Eggs | Large Size Eggs | 2 x 30 eggs | 0 55799 10503 0 | BB 2025 FE 22 * 002 (* = A, C, D, E or F); from 1320 Est 8 up to and including 1720 Est 8 |
| Golden Valley Eggs | Large Size Eggs | 30 eggs | 0 55799 10303 6 | BB 2025 MR 01 * 010 (* = C, D, E, F or H); from C6 1145 010 up to and including C6 1800 010BB 2025 MR 01 * 010 (* = C, D, E, F or H); from C4 1145 010 up to and including C4 1800 010 |
| Golden Valley Eggs | White Extra Large Size Eggs | 18 eggs | 0 55799 11101 7 | BB 2025 MR 01; from 8 P**0101145 up to and including 8 P**0101800 (**= 03 to 32) |
| Golden Valley Eggs | White Large Size Eggs | 12 eggs | 0 55799 10103 2 | BB 2025 MR 01; from 8 P**0101145 up to and including 8 P**0101800 (** = 03 to 32) |
| IGA | Extra Large Eggs | 12 eggs | 0 55742 05119 3 | BB 2025 FE 22; from 8 P**0021320 up to and including 8 P**0021720 (** = 03 to 32) |
| no name | Large Size Eggs | 12 eggs | 0 60383 66414 5 | BB 2025 MR 01; from 8 P**0101145 up to and including 8 P**0101800 (**= 03 to 32) |
| no name | Large Size Eggs | 30 eggs | 0 60383 22293 2 | BB 2025 FE 22 * 002 (*= C, D, E, F or H); from C6 1320 002 up to and including C6 1720 002BB 2025 MR 01 * 010 (*= C, D, E, F or H); from C6 1145 010 up to and including C6 1800 010
BB 2025 MR 01 * 010 (*= C, D, E, F or H); from C4 1145 010 up to and including C4 1800 010 |
| no name | Large Size Eggs | 30 eggs | 0 60383 22293 2 | BB 2025 FE 16 BW24 354 M |
| None | XLW Loose Eggs/Box size XL | 15 dozen | 60055799104011 | BB 25Mar01; from lot 80101145 up to and including 80101800*** |
| None | SW Loose Eggs/Box size S | 15 dozen | 60055799104073 | BB 25Feb22; from lot 80021320 up to and including 80021720*** |
| None | Large White Eggs | 15 dozen | 010015378 | BB 25Feb22; Packed on 25Jan02; from lot 80021320 up to and including 80021720*** |
| Western Family | Extra Large Size White Eggs | 12 eggs | 0 62639 41011 7 | BB 2025 FE 22; from 8 P**0021320 up to and including 8 P**0021720 (** = 03 to 32)BB 2025 MR 01; from 8 P**0101145 up to and including 8 P**0101800 (** = 03 to 32) |
| Western Family | Large Size White Eggs | 30 eggs | 0 62639 39498 1 | BB 2025 MR 01 * 010 (* = C, D, E, F or H); from C4 1145 010 up to and including C4 1800 010 |



