The Barrington Barons are the NSSAF Division 2 Senior Girls Softball Provincial Champions.
They defeated Richmond Academy 12-5 in the final for the title while Amherst doubled Saint Mary’s Bay Academy 8-4 in the Bronze Medal game.
Barrington and Richmond both finished 3 and 0 in their respective pools in the preliminary round.
BMHS scored six runs in the bottom of 7th inning to beat SMBA in their semifinal game.
Scores:
Friday, June 1, 2018
10:00 a.m. Field 1 BMHS 6 vs. Dalbrae 4
10:00 a.m. Field 2 AMH 13 vs Digby 8
11:45 a.m. Opening Ceremonies – Field 1
1:00 p.m. Field 1 Richmond 13 vs. NKEC 7
1:00 p.m. Field 2 SMBA 8 vs. Middleton 7
2:30 p.m. Field 1 BMHS 24 vs. Digby 13
2:30 p.m. Field 2 AMH 4 vs. Dalbrae 8
4:00 p.m. Field 1 Richmond 16 vs. Middleton 6
4:00 p.m. Field 2 SMBA 8 vs. NKEC 4
Saturday, June 2, 2018
9:00 a.m. Field 1 BMHS 12 vs. Amherst 10
9:00 a.m. Field 2 Richmond 15 v smba 3
10:30 a.m. Field 1 Digby 9 v Dalbrae 5
10:30 a.m. Field 2 Nkec 13 v Middleton 12
12:30 p.m. Field 1 BMHS 11 v smba 10
12:30 p.m. Field 2 Richmond 19 v Amherst 7
2:30 p.m. Field 1 BMHS 12 V richmond 5
2:30 p.m. Field 2 Amherst 8 v SMBA 4



