When Spring comes so comes direct flight from Nova Scotia to some pretty cool spots across the pond! Check out the direct flights you can either take now or soon from Halifax to Europe and roughly how much they are!
| Destination | Airport Code | Airline(s) | Season | Start / Status | Rough Round‑Trip Price (CAD) | |
|---|---|---|---|---|---|---|
| London (Heathrow) | LHR | Air Canada | Year‑round | Ongoing | C$900–1400 (est.) | |
| London (Gatwick) | LGW | WestJet | Seasonal | Returns Summer 2026 | C$850–1200 (est.) | |
| Paris (CDG) | CDG | WestJet | Seasonal | Returns Summer 2026 | C$900–1300 (est.) | |
| Dublin (DUB) | DUB | WestJet | Seasonal | Returns Summer 2026 | C$516–580 (verified direct) | |
| Edinburgh (EDI) | EDI | WestJet | Seasonal | Returns Summer 2026 | C$814+ (verified direct) | |
| Amsterdam (AMS) | AMS | WestJet | Seasonal | Returns Summer 2026 | C$950–1300 (est.) | |
| Barcelona (BCN) | BCN | WestJet | Seasonal | Returns Summer 2026 | C$950–1300 (est.) | |
| Lisbon (LIS) | LIS | WestJet | Seasonal | Starts May 1, 2026 | C$900–1200 (est.) | |
| Madrid (MAD) | MAD | WestJet | Seasonal | Starts May 15, 2026 | C$950–1300 (est.) | |
| Copenhagen (CPH) | CPH | WestJet | Seasonal | Starts May 28, 2026 | C$1000–1300 (est.) | |
| Frankfurt (FRA) | FRA | Discover Airlines | Seasonal | Spring 2026 | ~C$910 (verified average direct) | |
| Zurich (ZRH) | ZRH | Edelweiss Air | Seasonal | Returns Summer 2026 | C$1200–1500 (est.) | |
| Brussels (BRU) | BRU | Air Canada | Seasonal | Starts June 18, 2026 | C$1100–1500 (est.) | |
| Reykjavík (Keflavík) | KEF | Icelandair | Seasonal | Starts June 4, 2026 | C$856–875 (verified summer fares) |



