The Atlantic Hurricane Season starts on June 1st and ends after November 30th.
Every year they chose a list of names for the tropical storms and hurricanes. Why? It helps meteorologists, media, emergency managers, and the public communicate clearly about which storm is being tracked.
They may not all be used, or they may need to add more, but here is this year’s name list:
| 1 | Arthur |
| 2 | Bertha |
| 3 | Cristobal |
| 4 | Dolly |
| 5 | Edouard |
| 6 | Fay |
| 7 | Gonzalo |
| 8 | Hanna |
| 9 | Isaias |
| 10 | Josephine |
| 11 | Kyle |
| 12 | Leah |
| 13 | Marco |
| 14 | Nana |
| 15 | Omar |
| 16 | Paulette |
| 17 | Rene |
| 18 | Sally |
| 19 | Teddy |
| 20 | Vicky |
| 21 | Wilfred |



